● All specifications written in here subjected to change without notice.
Group | Code | RoHS, REACH |
Color | Size,Thickness (mm) |
3.0 | 5.0 | 8.0 | 10.0 | 12.0 | 15.0 | 20.0 | 25.0 | 30.0 | 40.0 | Protective film specification | Grades | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front | Back | ||||||||||||||||
FMET | 4323・ | ✔ | Ivory | 1,000×2,000 | (4) | (3) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | Note 1 | Note 1 | Standard | |
1,212×2,424 | (3) | (2) | (1) | (1) | Green FM PE | Transparent PE | |||||||||||
4773・ | ✔ | White | 500×1,000 | (1) | None | None | |||||||||||
1,000×2,000 | (4) | (3) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | Note 1 | Note 1 | ||||||
1,212×2,424 | (3) | (2) | (1) | (1) | (1) | Note 1 | Note 1 | ||||||||||
FMRTS | 4605 | ✔ | Transparent | 1,000×2,000 | (4) | (3) | (1) | (1) | Green FM PE | Transparent PE | Standard | ||||||
1,212×2,424 | (3) | (2) | (1) | (1) | Green FM PE | Transparent PE | |||||||||||
FMH | 5305 | ✔Note 2 | Ivory | 1,000×2,000 | (4) | (3) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | Note 3 | Note 3 | Heat- resistant |
|
1,212×2,424 | (2) | (1) | (1) | Note 3 | Note 3 | ||||||||||||
5775 | ✔ | White | 500×1,000 | (1) | None | None | |||||||||||
1,000×1,000 | (1) | None | None | ||||||||||||||
1,000×2,000 | (4) | (3) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | Note 3 | Note 3 | ||||||
1,212×2,424 | (3) | (2) | (1) | (1) | Pink FM paper | Pink FM paper | |||||||||||
FMHS | 6650 | ✔ | Transparent | 1,000×2,000 | (4) | (3) | (1) | (1) | * | Green FM paper/ Transparent PE(adhesive) |
Green FM paper/ Transparent PE(adhesive) |
Heat- resistant |
|||||
1,212×2,424 | (3) | (2) | (1) | (1) | * | Green FM paper/ Transparent PE(adhesive) |
Green FM paper/ Transparent PE(adhesive) |
||||||||||
FMND | 7605 | △ | Transparent | 1,000×2,000 | (4) | (3) | (1) | (1) | Green FM paper/ Transparent PE(adhesive) |
Green FM paper/ Transparent PE(adhesive) |
Heat-resistant/ Static-dissipative |
||||||
1,212×2,424 | (3) | (2) | (1) | (1) | Green FM paper/ Transparent PE(adhesive) |
Green FM paper/ Transparent PE(adhesive) |
|||||||||||
74602 | ✔ | Transparent | 1,000×2,000 | (4) | (3) | (1) | (1) | Brown FM PE | Transparent PE | Static- dissipative |
|||||||
1,212×2,424 | (3) | (2) | (1) | (1) | Brown FM PE | Transparent PE |
Code | 4323・ | ||
---|---|---|---|
RoHS,REACH | ✔ | ||
Color | Ivory | ||
Size,Thickness (mm) |
1,000×2,000 | 3.0 | (4) |
5.0 | (3) | ||
8.0 | (1) | ||
10.0 | (1) | ||
12.0 | |||
15.0 | (1) | ||
20.0 | (1) | ||
25.0 | (1) | ||
30.0 | (1) | ||
40.0 | (1) | ||
Protective film specification | Front | Note 1 | |
Back | Note 1 | ||
Grades | Standard |
Code | 4323・ | ||
---|---|---|---|
RoHS,REACH | ✔ | ||
Color | Ivory | ||
Size,Thickness (mm) |
1,212×2,424 | 3.0 | (3) |
5.0 | (2) | ||
8.0 | (1) | ||
10.0 | (1) | ||
12.0 | |||
15.0 | |||
20.0 | |||
25.0 | |||
30.0 | |||
40.0 | |||
Protective film specification | Front | Green FM PE | |
Back | Transparent PE | ||
Grades | Standard |
Code | 4773・ | ||
---|---|---|---|
RoHS,REACH | ✔ | ||
Color | White | ||
Size,Thickness (mm) |
500×1,000 | 3.0 | |
5.0 | |||
8.0 | |||
10.0 | |||
12.0 | |||
15.0 | |||
20.0 | |||
25.0 | |||
30.0 | |||
40.0 | (1) | ||
Protective film specification | Front | None | |
Back | None | ||
Grades | Standard |
Code | 4773・ | ||
---|---|---|---|
RoHS,REACH | ✔ | ||
Color | White | ||
Size,Thickness (mm) |
1,000×2,000 | 3.0 | (4) |
5.0 | (3) | ||
8.0 | (1) | ||
10.0 | (1) | ||
12.0 | |||
15.0 | (1) | ||
20.0 | (1) | ||
25.0 | (1) | ||
30.0 | (1) | ||
40.0 | (1) | ||
Protective film specification | Front | None 1 | |
Back | None 1 | ||
Grades | Standard |
Code | 4773・ | ||
---|---|---|---|
RoHS,REACH | ✔ | ||
Color | White | ||
Size,Thickness (mm) |
1,212×2,424 | 3.0 | (3) |
5.0 | (2) | ||
8.0 | (1) | ||
10.0 | (1) | ||
12.0 | |||
15.0 | (1) | ||
20.0 | |||
25.0 | |||
30.0 | |||
40.0 | |||
Protective film specification | Front | None 1 | |
Back | None 1 | ||
Grades | Standard |
Code | 4605 | ||
---|---|---|---|
RoHS,REACH | ✔ | ||
Color | Transparent | ||
Size,Thickness (mm) |
1,000×2,000 | 3.0 | (4) |
5.0 | (3) | ||
8.0 | (1) | ||
10.0 | (1) | ||
12.0 | |||
15.0 | |||
20.0 | |||
25.0 | |||
30.0 | |||
40.0 | |||
Protective film specification | Front | Green FM PE | |
Back | Transparent PE | ||
Grades | Standard |
Code | 4605 | ||
---|---|---|---|
RoHS,REACH | ✔ | ||
Color | Transparent | ||
Size,Thickness (mm) |
1,212×2,424 | 3.0 | (3) |
5.0 | (2) | ||
8.0 | (1) | ||
10.0 | (1) | ||
12.0 | |||
15.0 | |||
20.0 | |||
25.0 | |||
30.0 | |||
40.0 | |||
Protective film specification | Front | Green FM PE | |
Back | Transparent PE | ||
Grades | Standard |
Code | 5305 | ||
---|---|---|---|
RoHS,REACH | ✔Note 2 | ||
Color | Ivory | ||
Size,Thickness (mm) |
1,000×2,000 | 3.0 | (4) |
5.0 | (3) | ||
8.0 | (1) | ||
10.0 | (1) | ||
12.0 | |||
15.0 | (1) | ||
20.0 | (1) | ||
25.0 | (1) | ||
30.0 | (1) | ||
40.0 | (1) | ||
Protective film specification | Front | Note 3 | |
Back | Note 3 | ||
Grades | Heat-resistant |
Code | 5305 | ||
---|---|---|---|
RoHS,REACH | ✔Note 2 | ||
Color | Ivory | ||
Size,Thickness (mm) |
1,212×2,424 | 3.0 | |
5.0 | (2) | ||
8.0 | (1) | ||
10.0 | (1) | ||
12.0 | |||
15.0 | |||
20.0 | |||
25.0 | |||
30.0 | |||
40.0 | |||
Protective film specification | Front | Note 3 | |
Back | Note 3 | ||
Grades | Heat-resistant |
Code | 5775 | ||
---|---|---|---|
RoHS,REACH | ✔ | ||
Color | White | ||
Size,Thickness (mm) |
500×1,000 | 3.0 | |
5.0 | |||
8.0 | |||
10.0 | |||
12.0 | |||
15.0 | |||
20.0 | |||
25.0 | |||
30.0 | |||
40.0 | (1) | ||
Protective film specification | Front | Note | |
Back | Note | ||
Grades | Heat-resistant |
Code | 5775 | ||
---|---|---|---|
RoHS,REACH | ✔ | ||
Color | White | ||
Size,Thickness (mm) |
1,000×1,000 | 3.0 | |
5.0 | |||
8.0 | |||
10.0 | |||
12.0 | |||
15.0 | |||
20.0 | |||
25.0 | |||
30.0 | |||
40.0 | (1) | ||
Protective film specification | Front | Note | |
Back | Note | ||
Grades | Heat-resistant |
Code | 5775 | ||
---|---|---|---|
RoHS,REACH | ✔ | ||
Color | White | ||
Size,Thickness (mm) |
1,000×2,000 | 3.0 | (4) |
5.0 | (3) | ||
8.0 | (1) | ||
10.0 | (1) | ||
12.0 | |||
15.0 | (1) | ||
20.0 | (1) | ||
25.0 | (1) | ||
30.0 | (1) | ||
40.0 | (1) | ||
Protective film specification | Front | Note 3 | |
Back | Note 3 | ||
Grades | Heat-resistant |
Code | 5775 | ||
---|---|---|---|
RoHS,REACH | ✔ | ||
Color | White | ||
Size,Thickness (mm) |
1,212×2,424 | 3.0 | (3) |
5.0 | (2) | ||
8.0 | (1) | ||
10.0 | (1) | ||
12.0 | |||
15.0 | |||
20.0 | |||
25.0 | |||
30.0 | |||
40.0 | |||
Protective film specification | Front | Pink FM paper | |
Back | Pink FM paper | ||
Grades | Heat-resistant |
Code | 6650 | ||
---|---|---|---|
RoHS,REACH | ✔ | ||
Color | Transparent | ||
Size,Thickness (mm) |
1,000×2,000 | 3.0 | (4) |
5.0 | (3) | ||
8.0 | (1) | ||
10.0 | (1) | ||
12.0 | * | ||
15.0 | |||
20.0 | |||
25.0 | |||
30.0 | |||
40.0 | |||
Protective film specification | Front | Green FM paper/ Transparent PE(adhesive) |
|
Back | Green FM paper/ Transparent PE(adhesive) |
||
Grades | Heat-resistant |
Code | 6650 | ||
---|---|---|---|
RoHS,REACH | ✔ | ||
Color | Transparent | ||
Size,Thickness (mm) |
1,212×2,424 | 3.0 | (3) |
5.0 | (2) | ||
8.0 | (1) | ||
10.0 | (1) | ||
12.0 | * | ||
15.0 | |||
20.0 | |||
25.0 | |||
30.0 | |||
40.0 | |||
Protective film specification | Front | Green FM paper/ Transparent PE(adhesive) |
|
Back | Green FM paper/ Transparent PE(adhesive) |
||
Grades | Heat-resistant |
Code | 7605 | ||
---|---|---|---|
RoHS,REACH | △ | ||
Color | Transparent | ||
Size,Thickness (mm) |
1,000×2,000 | 3.0 | (4) |
5.0 | (3) | ||
8.0 | (1) | ||
10.0 | (1) | ||
12.0 | |||
15.0 | |||
20.0 | |||
25.0 | |||
30.0 | |||
40.0 | |||
Protective film specification | Front | Green FM paper/ Transparent PE(adhesive) |
|
Back | Green FM paper/ Transparent PE(adhesive) |
||
Grades | Heat-resistant/ Static-dissipative |
Code | 7605 | ||
---|---|---|---|
RoHS,REACH | △ | ||
Color | Transparent | ||
Size,Thickness (mm) |
1,212×2,424 | 3.0 | (3) |
5.0 | (2) | ||
8.0 | (1) | ||
10.0 | (1) | ||
12.0 | |||
15.0 | |||
20.0 | |||
25.0 | |||
30.0 | |||
40.0 | |||
Protective film specification | Front | Green FM paper/ Transparent PE(adhesive) |
|
Back | Green FM paper/ Transparent PE(adhesive) |
||
Grades | Heat-resistant/ Static-dissipative |
Code | 74602 | ||
---|---|---|---|
RoHS,REACH | ✔ | ||
Color | Transparent | ||
Size,Thickness (mm) |
1,000×2,000 | 3.0 | (4) |
5.0 | (3) | ||
8.0 | (1) | ||
10.0 | (1) | ||
12.0 | |||
15.0 | |||
20.0 | |||
25.0 | |||
30.0 | |||
40.0 | |||
Protective film specification | Front | Brown FM PE | |
Back | Transparent PE | ||
Grades | Static-dissipative |
Code | 74602 | ||
---|---|---|---|
RoHS,REACH | ✔ | ||
Color | Transparent | ||
Size,Thickness (mm) |
1,212×2,424 | 3.0 | (3) |
5.0 | (2) | ||
8.0 | (1) | ||
10.0 | (1) | ||
12.0 | |||
15.0 | |||
20.0 | |||
25.0 | |||
30.0 | |||
40.0 | |||
Protective film specification | Front | Brown FM PE | |
Back | Transparent PE | ||
Grades | Static-dissipative |
*symbol:
Made-to-order product. Please contact us for more
information about production lots.
Note 1:
3mm to 10mm thickness Front: Green FM PE Back:
Transparent PE
15mm to 20mm thickness Front: Green FM Paper Back: Green FM Paper
More
than 20mm thickness Front: None Back: None
Note 2:
Products manufactured from April 2019 onwards
comply with the RoHS directive and REACH Regulations.
Note 3:
3mm to 10mm thickness Front: Pink FM Paper Back:
Pink FM Paper
More than 20mm thickness Front: None Back: None
・:
The continuous press method is used for FMET plates
that are 3mm to 10mm thickness.
The press lamination method is used for FMET plates that
are 15mm to 40mm thickness.
△:
It is not compliant only with REACH. (Since January 19,2021)
Detailed description of the Protective film specification
Green character printed to PE protective film special to FM Products
Green FM PE
Blue character printed to paper protective film special to FM Products
Blue FM paper
Green character printed to paper protective film special to FM products
Green FM paper
Pink character printed to paper protective film special to FM products
Pink FM paper
Transparent PE protective film(with adhesive)
Transparent PE(adhesive)
Brown character printed to PE protective film special to FM products
Brown FM PE
Copyright (C) C.I. TAKIRON Corporation
All Rights Reserved.