● Test values are a series of test results with 5mm thick specimen and given here without guarantee.
| Testing items | Unit | Standard Grade | Transparent Standard Grade | Heat Resistant Grade | Transparent Heat Resistant Grade | Static Dissipative Grade | Heat Resistant/Static Dissipative Grade | Testing Method |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FMET 4323 |
FMET 4773 |
FMRTS 4605 |
FMH 5305 |
FMH 5775 |
FMHS 6650 |
FMND- 74602 |
FMND 7605 |
||||
| Specific Gravity | - | 1.45 | 1.45 | 1.4 | 1.55 | 1.58 | 1.46 | 1.4 | 1.46 | ISO 1183-1 and -2 | |
| Tensile Stress at Yield | MPa | 58 | 58 | 68 | 63 | 64 | 74 | 68 | 72 | JIS K7161-2-1B/50 | |
| Nominal Tensile Strain at Break | % | 13 | 13 | 9 | 20 | 28 | 12 | 8 | 14 | JIS K7161-2-1B/50 | |
| Charpy Impact Strength (Notched) | KJ/㎡ | 3.8 | 3.8 | 1.6 | 7.2 | 5 | 1.6 | 1.6 | 1.7 | JIS K7111-1 lepA | |
| Flexural Stress | MPa | 78 | 78 | 87 | 88 | 84 | 99 | 87 | 93 | JIS K7171 | |
| Flexural Elasticity | MPa | 2900 | 2900 | 3100 | 3000 | 2900 | 3300 | 3100 | 3000 | JIS K7171 | |
| Temperature of Deflection Under Load (1.8MPa) | ℃ | 73 | 73 | 63 | 86 | 94 | 85 | 63 | 85 | JIS K7191 | |
| Vicat Sofening Temerature(B) | ℃ | 81 | 81 | 71 | 97 | 106 | 94 | 71 | 94 | JIS K7206 | |
| (140℃-55min) Dimensional Change on Heating |
Vertical | % | -2* | -2* | -3 | -4 | -4 | -5 | -3 | -5 | JIS K6745 |
| Horizontal | -1* | -1* | -1 | -1 | -1 | -1 | -1 | -1 | |||
| Linear Thermal Expansion Coefficient | ×10-5・K-1 | 6.7 | 6.7 | 6.4 | 6.5 | 6.5 | 6.1 | 6.4 | 6.1 | JIS K7197 | |
| Total Light Transmission | % | 78 | 71 | 75 | 63 | JIS K7361-1 | |||||
| Unit | - | |
|---|---|---|
| Standard Grade | FMET 4323 | 1.45 |
| FMET 4773 | 1.45 | |
| Transparent Standard Grade | FMRTS 4605 | 1.4 |
| Heat Resistant Grade | FMH 5305 | 1.55 |
| FMH 5775 | 1.58 | |
| Transparent Heat Resistant Grade | FMHS 6650 | 1.46 |
| Static Dissipative Grade | FMND-74602 | 1.4 |
| Heat Resistant/Static Dissipative Grade | FMND 7605 | 1.46 |
| Testing Method | ISO 1183-1 and -2 | |
| Unit | MPa | |
|---|---|---|
| Standard Grade | FMET 4323 | 58 |
| FMET 4773 | 58 | |
| Transparent Standard Grade | FMRTS 4605 | 68 |
| Heat Resistant Grade | FMH 5305 | 63 |
| FMH 5775 | 64 | |
| Transparent Heat Resistant Grade | FMHS 6650 | 74 |
| Static Dissipative Grade | FMND-74602 | 68 |
| Heat Resistant/Static Dissipative Grade | FMND 7605 | 72 |
| Testing Method | JIS K7161-2-1B/50 | |
| Unit | % | |
|---|---|---|
| Standard Grade | FMET 4323 | 13 |
| FMET 4773 | 13 | |
| Transparent Standard Grade | FMRTS 4605 | 9 |
| Heat Resistant Grade | FMH 5305 | 20 |
| FMH 5775 | 28 | |
| Transparent Heat Resistant Grade | FMHS 6650 | 12 |
| Static Dissipative Grade | FMND-74602 | 8 |
| Heat Resistant/Static Dissipative Grade | FMND 7605 | 14 |
| Testing Method | JIS K7161-2-1B/50 | |
| Unit | KJ/㎡ | |
|---|---|---|
| Standard Grade | FMET 4323 | 3.8 |
| FMET 4773 | 3.8 | |
| Transparent Standard Grade | FMRTS 4605 | 1.6 |
| Heat Resistant Grade | FMH 5305 | 7.2 |
| FMH 5775 | 5 | |
| Transparent Heat Resistant Grade | FMHS 6650 | 1.6 |
| Static Dissipative Grade | FMND-74602 | 1.6 |
| Heat Resistant/Static Dissipative Grade | FMND 7605 | 1.7 |
| Testing Method | JIS K7111-1 lepA | |
| Unit | MPa | |
|---|---|---|
| Standard Grade | FMET 4323 | 78 |
| FMET 4773 | 78 | |
| Transparent Standard Grade | FMRTS 4605 | 87 |
| Heat Resistant Grade | FMH 5305 | 88 |
| FMH 5775 | 84 | |
| Transparent Heat Resistant Grade | FMHS 6650 | 99 |
| Static Dissipative Grade | FMND-74602 | 87 |
| Heat Resistant/Static Dissipative Grade | FMND 7605 | 93 |
| Testing Method | JIS K7171 | |
| Unit | MPa | |
|---|---|---|
| Standard Grade | FMET 4323 | 2900 |
| FMET 4773 | 2900 | |
| Transparent Standard Grade | FMRTS 4605 | 3100 |
| Heat Resistant Grade | FMH 5305 | 3000 |
| FMH 5775 | 2900 | |
| Transparent Heat Resistant Grade | FMHS 6650 | 3300 |
| Static Dissipative Grade | FMND-74602 | 3100 |
| Heat Resistant/Static Dissipative Grade | FMND 7605 | 3000 |
| Testing Method | JIS K7171 | |
| Unit | ℃ | |
|---|---|---|
| Standard Grade | FMET 4323 | 73 |
| FMET 4773 | 73 | |
| Transparent Standard Grade | FMRTS 4605 | 63 |
| Heat Resistant Grade | FMH 5305 | 86 |
| FMH 5775 | 94 | |
| Transparent Heat Resistant Grade | FMHS 6650 | 85 |
| Static Dissipative Grade | FMND-74602 | 63 |
| Heat Resistant/Static Dissipative Grade | FMND 7605 | 85 |
| Testing Method | JIS K7191 | |
| Unit | ℃ | |
|---|---|---|
| Standard Grade | FMET 4323 | 81 |
| FMET 4773 | 81 | |
| Transparent Standard Grade | FMRTS 4605 | 71 |
| Heat Resistant Grade | FMH 5305 | 97 |
| FMH 5775 | 106 | |
| Transparent Heat Resistant Grade | FMHS 6650 | 94 |
| Static Dissipative Grade | FMND-74602 | 71 |
| Heat Resistant/Static Dissipative Grade | FMND 7605 | 94 |
| Testing Method | JIS K7206 | |
| Unit | % | |
|---|---|---|
| Standard Grade | FMET 4323 | -2* |
| FMET 4773 | -2* | |
| Transparent Standard Grade | FMRTS 4605 | -3 |
| Heat Resistant Grade | FMH 5305 | -4 |
| FMH 5775 | -4 | |
| Transparent Heat Resistant Grade | FMHS 6650 | -5 |
| Static Dissipative Grade | FMND-74602 | -3 |
| Heat Resistant/Static Dissipative Grade | FMND 7605 | -5 |
| Testing Method | JIS K6745 | |
| Unit | % | |
|---|---|---|
| Standard Grade | FMET 4323 | -1* |
| FMET 4773 | -1* | |
| Transparent Standard Grade | FMRTS 4605 | -1 |
| Heat Resistant Grade | FMH 5305 | -1 |
| FMH 5775 | -1 | |
| Transparent Heat Resistant Grade | FMHS 6650 | 1 |
| Static Dissipative Grade | FMND-74602 | -1 |
| Heat Resistant/Static Dissipative Grade | FMND 7605 | -1 |
| Testing Method | JIS K6745 | |
| Unit | ×10-5・K-1 | |
|---|---|---|
| Standard Grade | FMET 4323 | 6.7 |
| FMET 4773 | 6.7 | |
| Transparent Standard Grade | FMRTS 4605 | 6.4 |
| Heat Resistant Grade | FMH 5305 | 6.5 |
| FMH 5775 | 6.5 | |
| Transparent Heat Resistant Grade | FMHS 6650 | 6.1 |
| Static Dissipative Grade | FMND-74602 | 6.4 |
| Heat Resistant/Static Dissipative Grade | FMND 7605 | 6.1 |
| Testing Method | JIS K7197 | |
| Unit | % | |
|---|---|---|
| Standard Grade | FMET 4323 | |
| FMET 4773 | ||
| Transparent Standard Grade | FMRTS 4605 | 78 |
| Heat Resistant Grade | FMH 5305 | |
| FMH 5775 | ||
| Transparent Heat Resistant Grade | FMHS 6650 | 71 |
| Static Dissipative Grade | FMND-74602 | 75 |
| Heat Resistant/Static Dissipative Grade | FMND 7605 | 63 |
| Testing Method | JIS K7361-1 | |
* :
These are a series of test results for products that are less than 15mm thickness.
Copyright (C) C.I. TAKIRON Corporation
All Rights Reserved.