Evaluation Results
| No. | Chemical | Concentration | IVY 573 | Welding | |
|---|---|---|---|---|---|
| 1 | Acid & Alkali | Hydrochloric acid (HCL) | 1% | VG | VG |
| 2 | 0.5% | VG | VG | ||
| 3 | Sulfuric acid (H2SO4) | 1% | VG | VG | |
| 4 | Nitric acid (HNO3) | 1% | VG | VG | |
| 5 | Phosphoric acid (H3PO4) | 1% | VG | VG | |
| 6 | Acetic acid (CH3COOH) | 1% | VG | VG | |
| 7 | Hydrogen fluoride (HF) | 1% | VG | VG | |
| 0.5% | VG | VG | |||
| 8 | Hydrogen peroxide solution (H2O2) | 1% | VG | VG | |
| 9 | Sodium hydroxide (NaOH) | 1% | VG | VG | |
| 10 | Ammonia solution (NH3) | 1% | VG | VG | |
| 11 | Sodium hypochlorite (NaClO) | 1% | VG | VG | |
| 0.5% | VG | VG | |||
| No. | Chemical | Concentration | IVY 573 | Welding | |
|---|---|---|---|---|---|
| 12 | Solvent | METHANOL (Methyl alcohol) | 100% | VG | VG |
| 13 | ETHANOL (Ethyl alcohol) | 100% | VG | VG | |
| 14 | ISOPROPANOL (Propan-2-ol) | 100% | VG | VG | |
| 15 | BUTANOL (Butyl alcohol) | 100% | VG | VG | |
| 16 | ETHYLENE GLYCOL (Ethylene glycol) | 100% | VG | VG | |
| 17 | ACETONE (Acetone) | 100% | BAD / MELTED | BAD / MELTED | |
| 18 | TOLUENE (Toluene) | 100% | BAD / MELTED | BAD / MELTED | |
| No. | Chemical | Concentration | IVY 573 | Welding | |
|---|---|---|---|---|---|
| 19 | Others | Sodium chloride (NaCl) | 1% | VG | VG |
| 20 | Ammonia fluoride (NH4F) | 1% | VG | VG | |
| 21 | Potassium chloride (KCl) | 1% | VG | VG | |
| 22 | Detergent | 1% | VG | VG | |
| No. | Chemical | Concentration | IVY 573 | Welding | |
|---|---|---|---|---|---|
| 23 | Sterile Liquid | Sodium Deoxycholate Detergent Solution (C18H29SO3NA+NAClO2) | 0.1%+0.5% | VG | VG |
| 24 | Lactic Acid (CH3CH(OH)COOH) | 1% | VG | VG | |
| 25 | Peracetic Acid Preparation (CH3COOOH+H2O2+CH3COOH) | 0.5% | VG | VG | |
Acid & Alkali
-
Concentration 1% IVY 573 VG Welding VG
-
Concentration 0.5% IVY 573 VG Welding VG
-
Concentration 1% IVY 573 VG Welding VG
-
Concentration 1% IVY 573 VG Welding VG
-
Concentration 1% IVY 573 VG Welding VG
-
Concentration 1% IVY 573 VG Welding VG
-
Concentration 1% IVY 573 VG Welding VG Concentration 0.5% IVY 573 VG Welding VG
-
Concentration 1% IVY 573 VG Welding VG
-
Concentration 1% IVY 573 VG Welding VG
-
Concentration 1% IVY 573 VG Welding VG
-
Concentration 1% IVY 573 VG Welding VG Concentration 0.5% IVY 573 VG Welding VG
Solvent
-
Concentration 100% IVY 573 VG Welding VG
-
Concentration 100% IVY 573 VG Welding VG
-
Concentration 100% IVY 573 VG Welding VG
-
Concentration 100% IVY 573 VG Welding VG
-
Concentration 100% IVY 573 VG Welding VG
-
Concentration 100% IVY 573 BAD / MELTED Welding BAD / MELTED
-
Concentration 100% IVY 573 BAD / MELTED Welding BAD / MELTED
Others
-
Concentration 1% IVY 573 VG Welding VG
-
Concentration 1% IVY 573 VG Welding VG
-
Concentration 1% IVY 573 VG Welding VG
-
Concentration 1% IVY 573 VG Welding VG
Sterile Liquid
-
Concentration 0.1%+0.5% IVY 573 VG Welding VG
-
Concentration 1% IVY 573 VG Welding VG
-
Concentration 0.5% IVY 573 VG Welding VG
*The above data are a series of test results and given here without guarantee.
Evaluation Method
JIS A5705 Staining Resistance for Resilient Floor Coverings
*JIS A5705 :
The 2㎖ of chemical is mounted on IVY-ONE. The specimen is kept in
contact with the
chemical for 24 hours at 23℃.
After 24 hours, specimen was rinsed with water and its
surface
appearance were observed.
Evaluation Result
- VG: No change was observed
- SC: Slight change was observed
- BAD: Big change was observed.
Note1 :
Remember to use waste rug, sponge, or other soft materials to clean panels. Scabbing
Scrubbing surfaces with a metal brush or other improper materials can result in scratched or
damaged surfaces.
Note2 :
Prior to using a cleaning solvent, please check in advance that IVY-ONE is resistant
to the cleaning solvent.