Item | Unit | characteristic values | Testing Methods | |
---|---|---|---|---|
Specific gravity | - | 1.4 | JIS K7112 | |
Tensile yield stress | MPa | 48 | JIS K7161-2-1B/50 | |
Flexural Elasticity | MPa | 2,600 | JIS K7171 | |
Charpy Notched Impact Strength | kJ/㎡ | 60 | JIS K7111-1epA | |
Vicat Softening Temperature | ℃ | 70 | JIS K7206(B 50N) | |
Surface Resistivity | General type | 10XΩ/□ | 15< | JIS K6911 |
Surface Resistivity | Static-Dissipative Type | 10XΩ/□ | 6~9 |
Item | Unit | characteristic values | Testing Methods | |
---|---|---|---|---|
Specific gravity | - | 1.46 | JIS K7112 | |
Tensile yield stress | MPa | 65 | JIS K7161-2-1B/50 | |
Flexural Elasticity | MPa | 3,000 | JIS K7171 | |
Charpy Notched Impact Strength | kJ/㎡ | 1 | JIS K7111-1epA | |
Vicat Softening Temperature | ℃ | 85 | JIS K7206(B 50N) | |
Surface Resistivity | General type | 10XΩ/□ | 15< | JIS K6911 |
Copyright (C) 2017 C.I. TAKIRON Corporation All Rights Reserved.