Prodct Types |
Prodct number |
Color | Shielding Wavelen gth (nm) |
Optical Density | Shielding performance (Curves by wavelength) |
Thickness (㎜) |
Size (㎜) |
|
---|---|---|---|---|---|---|---|---|
General Type |
TSLA | W102 | ●Red tinted | 480 ~ 550 | 6< | ⇒ | 3.0㎜ | Can be cut Min. 50×50 Max. 1,000×2,000 |
W202 | ●Orange tinted | 200 ~ 515 | 4< | ⇒ | ||||
W502 | ●Blue tinted | 570 ~ 650 | 5< | ⇒ | ||||
W4077 | ●Green tinted | 740 ~ 840 | 6< | ⇒ | ||||
W402 | ●Green tinted | 950 ~ 1150 | 6< | ⇒ | ||||
Static Dissipation Type |
TSLAND | N102 | ●Red tinted | 480 ~ 550 | 6< | ⇒ | 3.5㎜ | |
N202 | ●Orange tinted | 200 ~ 515 | 4< | ⇒ | ||||
N502 | ●Blue tinted | 570 ~ 650 | 5< | ⇒ | ||||
N4077 | ●Green tinted | 740 ~ 840 | 6< | ⇒ | ||||
N402 | ●Green tinted | 950 ~ 1150 | 6< | ⇒ | ||||
Multi Shielding Type |
HTSLA | CP807 | ●Brown tinted | 430 ~ 480 950 ~ 1150 |
5< 6< |
⇒ | 3.0㎜ |
Copyright (C) 2017 C.I. TAKIRON Corporation All Rights Reserved.