| Item | Unit | characteristic values | Testing Methods |
|---|---|---|---|
| Specific gravity | - | 1.46 | JIS K7112 |
| Tensile yield stress | MPa | 74 | JIS K7161-2-1B/50 |
| Flexural Elasticity | MPa | 3,300 | JIS K7171 |
| Vicat Softening Temperature | ℃ | 88 | JIS K7206(B 50N) |
| Surface Resistivity | 10XΩ/□ | 15< | JIS K6911 |
| Product Types | Product Number | Hues(Colors) | EN12254 registration | Visible light transmittance(%) | Thickness(mm) |
|---|---|---|---|---|---|
| HTSLA | CP401 | Green tinted | DIR AB5+M AB5Y 900 - 950 DIR AB6+M AB6Y >950 - 1150 DIR AB5+M AB5Y >1150 - 1200 | 35% | 6mm |
| CP404 | 30% | 4mm |
Copyright (C) 2017 C.I. TAKIRON Corporation All Rights Reserved.